New
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4

2013 Subaru Forester 2.5i-L S4 Auto AWD MY13

$16,990

Drive Away
0 views
from $90 per week*
13.36% comparison rate
147,698 kms
Automatic
SUV
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4

Car Details

2013 Subaru Forester 2.5i-L S4
Used Car
Constantly Variable Transmission
SUV
147,698 kms
Petrol
Stock no: 7101030
Hervey Bay QLD 4655
Red
Four Wheel Drive
5 seats
5 doors
2498 cc
9 views
Dealer Comments
falsemore...
Car Finance
from $90 per week*5 year term at 13.36% comparison rate.
Disclaimer

Please confirm price, specifications and features with Port City LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 7101030
Share this car
Enquire Now
Finance Calculator
Loan Amount: $15,291
Loan Term: 6 years
Loan Interest: 10%
$65 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Port City LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Port City LDVLDV Dealer in Hervey Bay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio